The price chart of the PEEK natural rings.
O.D | I.D | T (mm)-0,+2 / A unit price (JPY) | PEEK Ring - natural | ||||
---|---|---|---|---|---|---|---|
Ø | Ø | T=10 | T=15 | T=20 | T=25 | T=30 | T=35 |
100 × | 70 | 1,540 | 2,240 | 2,940 | 3,640 | 4,340 | 5,040 |
80 | 1,490 | 2,160 | 2,840 | 3,520 | 4,190 | 4,870 | |
90 | 1,040 | 1,510 | 1,980 | 2,450 | 2,930 | 3,400 | |
120 × | 80 | 2,280 | 3,310 | 4,350 | 5,380 | 6,420 | 7,460 |
95 | 2,220 | 3,220 | 4,230 | 5,240 | 6,250 | 7,260 | |
110 | 1,580 | 2,290 | 3,010 | 3,730 | 4,450 | 5,170 | |
140 × | 100 | 2,800 | 4,070 | 5,340 | 6,610 | 7,890 | 9,160 |
115 | 2,640 | 3,840 | 5,040 | 6,240 | 7,440 | 8,640 | |
130 | 1,470 | 2,130 | 2,800 | 3,470 | 4,140 | 4,810 | |
160 × | 110 | 4,950 | 7,200 | 9,450 | 11,700 | 13,950 | 16,200 |
125 | 4,080 | 5,930 | 7,780 | 9,640 | 11,490 | 13,350 | |
140 | 3,130 | 4,550 | 5,970 | 7,390 | 8,820 | 10,240 | |
180 × | 110 | 5,830 | 8,480 | 11,130 | 13,780 | 16,430 | 19,080 |
125 | 5,220 | 7,590 | 9,960 | 12,330 | 14,710 | 17,080 | |
140 | 4,560 | 6,630 | 8,700 | 10,770 | 12,850 | 14,920 | |
155 | 3,250 | 4,720 | 6,200 | 7,680 | 9,150 | 10,630 | |
160 | 3,010 | 4,370 | 5,740 | 7,110 | 8,480 | 9,850 | |
200 × | 130 | 6,930 | 10,080 | 13,230 | 16,380 | 19,530 | 22,680 |
145 | 6,320 | 9,190 | 12,060 | 14,930 | 17,810 | 20,680 | |
160 | 5,500 | 8,000 | 10,500 | 13,000 | 15,500 | 18,000 | |
175 | 3,880 | 5,640 | 7,400 | 9,170 | 10,930 | 12,690 | |
180 | 3,370 | 4,900 | 6,430 | 7,960 | 9,490 | 11,020 | |
220 × | 115 | 9,070 | 13,190 | 17,310 | 21,430 | 25,560 | 29,680 |
130 | 8,740 | 12,710 | 16,680 | 20,650 | 24,630 | 28,600 | |
145 | 8,410 | 12,230 | 16,050 | 19,870 | 23,700 | 27,520 | |
160 | 7,590 | 11,040 | 14,490 | 17,940 | 21,390 | 24,840 | |
175 | 6,550 | 9,520 | 12,500 | 15,480 | 18,450 | 21,430 | |
190 | 5,370 | 7,810 | 10,250 | 12,690 | 15,130 | 17,570 | |
200 | 4,380 | 6,370 | 8,360 | 10,350 | 12,340 | 14,330 | |
240 × | 165 | 8,850 | 12,870 | 16,890 | 20,910 | 24,940 | 28,960 |
180 | 8,030 | 11,680 | 15,330 | 18,980 | 22,630 | 26,280 | |
195 | 7,460 | 10,850 | 14,240 | 17,630 | 21,020 | 24,410 | |
210 | 5,900 | 8,580 | 11,260 | 13,940 | 16,620 | 19,300 | |
220 | 4,810 | 6,990 | 9,180 | 11,360 | 13,550 | 15,740 | |
260 × | 80 | 16,550 | 24,070 | 31,590 | 39,110 | 46,640 | 54,160 |
95 | 16,390 | 23,840 | 31,290 | 38,740 | 46,190 | 53,640 | |
110 | 15,730 | 22,880 | 30,030 | 37,180 | 44,330 | 51,480 | |
125 | 15,120 | 21,990 | 28,860 | 35,730 | 42,610 | 49,480 | |
140 | 14,440 | 21,000 | 27,560 | 34,130 | 40,690 | 47,250 | |
155 | 13,680 | 19,890 | 26,110 | 32,330 | 38,550 | 44,770 | |
170 | 12,680 | 18,440 | 24,200 | 29,970 | 35,730 | 41,490 | |
185 | 11,020 | 16,020 | 21,030 | 26,040 | 31,050 | 36,060 | |
200 | 9,760 | 14,190 | 18,630 | 23,060 | 27,500 | 31,940 | |
215 | 8,160 | 11,860 | 15,570 | 19,280 | 22,990 | 26,700 | |
230 | 6,800 | 9,890 | 12,980 | 16,070 | 19,160 | 22,250 | |
240 | 5,220 | 7,590 | 9,960 | 12,330 | 14,710 | 17,080 | |
280 × | 130 | 17,490 | 25,440 | 33,390 | 41,340 | 49,290 | 57,240 |
145 | 16,550 | 24,070 | 31,590 | 39,110 | 46,640 | 54,160 | |
160 | 16,040 | 23,330 | 30,620 | 37,910 | 45,200 | 52,490 | |
175 | 14,390 | 20,930 | 27,470 | 34,010 | 40,550 | 47,090 | |
190 | 13,830 | 20,110 | 26,400 | 32,680 | 38,970 | 45,260 | |
205 | 12,380 | 18,000 | 23,630 | 29,260 | 34,880 | 40,510 | |
220 | 11,380 | 16,550 | 21,720 | 26,890 | 32,070 | 37,240 | |
235 | 10,030 | 14,580 | 19,140 | 23,700 | 28,260 | 32,820 | |
250 | 8,690 | 12,640 | 16,590 | 20,540 | 24,490 | 28,440 | |
260 | 5,650 | 8,210 | 10,780 | 13,350 | 15,920 | 18,490 | |
300 × | 170 | 17,650 | 25,670 | 33,690 | 41,710 | 49,740 | 57,760 |
185 | 16,790 | 24,420 | 32,050 | 39,680 | 47,310 | 54,940 | |
200 | 15,670 | 22,790 | 29,910 | 37,030 | 44,160 | 51,280 | |
215 | 14,870 | 21,620 | 28,380 | 35,140 | 41,900 | 48,660 | |
230 | 13,110 | 19,060 | 25,020 | 30,980 | 36,940 | 42,900 | |
245 | 11,770 | 17,120 | 22,470 | 27,820 | 33,170 | 38,520 | |
260 | 9,710 | 14,120 | 18,530 | 22,950 | 27,360 | 31,770 | |
275 | 7,440 | 10,820 | 14,200 | 17,580 | 20,960 | 24,340 | |
280 | 6,060 | 8,810 | 11,560 | 14,320 | 17,070 | 19,830 | |
320 × | 200 | 17,870 | 25,990 | 34,110 | 42,230 | 50,360 | 58,480 |
215 | 17,650 | 25,670 | 33,690 | 41,710 | 49,740 | 57,760 | |
230 | 17,440 | 25,360 | 33,290 | 41,220 | 49,140 | 57,070 | |
245 | 15,500 | 22,540 | 29,590 | 36,630 | 43,680 | 50,720 | |
260 | 13,210 | 19,210 | 25,210 | 31,220 | 37,220 | 43,230 | |
275 | 10,900 | 15,850 | 20,800 | 25,760 | 30,710 | 35,670 | |
290 | 8,710 | 12,660 | 16,620 | 20,580 | 24,540 | 28,500 | |
300 | 6,470 | 9,410 | 12,350 | 15,290 | 18,230 | 21,170 | |
340 × | 160 | 28,100 | 40,870 | 53,640 | 66,410 | 79,190 | 91,960 |
175 | 27,560 | 40,080 | 52,610 | 65,140 | 77,660 | 90,190 | |
190 | 26,760 | 38,920 | 51,080 | 63,250 | 75,410 | 87,570 | |
205 | 25,670 | 37,330 | 49,000 | 60,670 | 72,340 | 84,010 | |
220 | 24,280 | 35,310 | 46,350 | 57,380 | 68,420 | 79,460 | |
235 | 23,510 | 34,190 | 44,880 | 55,560 | 66,250 | 76,940 | |
250 | 20,960 | 30,480 | 40,010 | 49,540 | 59,060 | 68,590 | |
265 | 19,460 | 28,300 | 37,150 | 45,990 | 54,840 | 63,680 | |
280 | 16,940 | 24,640 | 32,340 | 40,040 | 47,740 | 55,440 | |
295 | 13,450 | 19,560 | 25,670 | 31,790 | 37,900 | 44,010 | |
310 | 9,530 | 13,860 | 18,190 | 22,520 | 26,850 | 31,180 | |
320 | 6,900 | 10,030 | 13,170 | 16,300 | 19,440 | 22,580 | |
360 × | 185 | 29,790 | 43,330 | 56,870 | 70,410 | 83,950 | 97,490 |
200 | 29,040 | 42,240 | 55,440 | 68,640 | 81,840 | 95,040 | |
215 | 29,250 | 42,540 | 55,840 | 69,130 | 82,430 | 95,720 | |
230 | 26,940 | 39,180 | 51,430 | 63,670 | 75,920 | 88,160 | |
245 | 26,200 | 38,100 | 50,010 | 61,920 | 73,830 | 85,740 | |
260 | 24,160 | 35,140 | 46,120 | 57,100 | 68,080 | 79,060 | |
275 | 21,740 | 31,620 | 41,500 | 51,380 | 61,260 | 71,140 | |
290 | 19,530 | 28,400 | 37,280 | 46,160 | 55,030 | 63,910 | |
305 | 16,230 | 23,600 | 30,980 | 38,360 | 45,730 | 53,110 | |
320 | 12,840 | 18,670 | 24,510 | 30,340 | 36,180 | 42,020 | |
335 | 8,760 | 12,740 | 16,720 | 20,700 | 24,680 | 28,660 | |
340 | 7,310 | 10,630 | 13,950 | 17,270 | 20,600 | 23,920 |
There is a possibility to change this price chart above without notice.
If there is not size you need or you need big amount, please feel free to contact us.