PEEK basic material Ring (black)

The PEEK rings are high quality and reasonable made by our proprietary method.

  • MaterialPEEK black
  • SIZEO.D:Ø100 - Ø360
    I.D:Refer to the following
    T:T10 - T35 (-0,+2)
• How to order (request estimate)
Product ID
Please write like above and send by Email.

The price chart of the PEEK black rings.

O.D I.D T (mm)-0,+2 /   A unit price (JPY) PEEK Ring - black
Ø Ø T=10 T=15 T=20 T=25 T=30 T=35
100 × 70 1,580 2,300 3,020 3,740 4,470 5,190
80 1,530 2,220 2,920 3,620 4,310 5,010
90 1,070 1,550 2,030 2,520 3,010 3,500
120 × 80 2,340 3,400 4,480 5,540 6,610 7,680
95 2,280 3,310 4,350 5,390 6,430 7,470
110 1,620 2,350 3,100 3,840 4,580 5,320
140 × 100 2,880 4,190 5,500 6,800 8,120 9,430
115 2,710 3,950 5,190 6,420 7,660 8,890
130 1,510 2,190 2,880 3,570 4,260 4,950
160 × 110 5,090 7,410 9,730 12,050 14,360 16,680
125 4,200 6,100 8,010 9,920 11,830 13,750
140 3,220 4,680 6,140 7,610 9,080 10,540
180 × 110 6,000 8,730 11,460 14,190 16,920 19,650
125 5,370 7,810 10,250 12,690 15,150 17,590
140 4,690 6,820 8,960 11,090 13,230 15,360
155 3,340 4,860 6,380 7,910 9,420 10,940
160 3,100 4,500 5,910 7,320 8,730 10,140
200 × 130 7,130 10,380 13,620 16,870 20,110 23,360
145 6,500 9,460 12,420 15,370 18,340 21,300
160 5,660 8,240 10,810 13,390 15,960 18,540
175 3,990 5,800 7,620 9,440 11,250 13,070
180 3,470 5,040 6,620 8,190 9,770 11,350
220 × 115 9,340 13,580 17,820 22,070 26,320 30,570
130 9,000 13,090 17,180 21,260 25,360 29,450
145 8,660 12,590 16,530 20,460 24,410 28,340
160 7,810 11,370 14,920 18,470 22,030 25,580
175 6,740 9,800 12,870 15,940 19,000 22,070
190 5,530 8,040 10,550 13,070 15,580 18,090
200 4,510 6,560 8,610 10,660 12,710 14,750
240 × 165 9,110 13,250 17,390 21,530 25,680 29,820
180 8,270 12,030 15,780 19,540 23,300 27,060
195 7,680 11,170 14,660 18,150 21,650 25,140
210 6,070 8,830 11,590 14,350 17,110 19,870
220 4,950 7,190 9,450 11,700 13,950 16,210
260 × 80 17,040 24,790 32,530 40,280 48,030 55,780
95 16,880 24,550 32,220 39,900 47,570 55,240
110 16,200 23,560 30,930 38,290 45,650 53,020
125 15,570 22,640 29,720 36,800 43,880 50,960
140 14,870 21,630 28,380 35,150 41,910 48,660
155 14,090 20,480 26,890 33,290 39,700 46,110
170 13,060 18,990 24,920 30,860 36,800 42,730
185 11,350 16,500 21,660 26,820 31,980 37,140
200 10,050 14,610 19,180 23,750 28,320 32,890
215 8,400 12,210 16,030 19,850 23,670 27,500
230 7,000 10,180 13,360 16,550 19,730 22,910
240 5,370 7,810 10,250 12,690 15,150 17,590
280 × 130 18,010 26,200 34,390 42,580 50,760 58,950
145 17,040 24,790 32,530 40,280 48,030 55,780
160 16,520 24,020 31,530 39,040 46,550 54,060
175 14,820 21,550 28,290 35,030 41,760 48,500
190 14,240 20,710 27,190 33,660 40,130 46,610
205 12,750 18,540 24,330 30,130 35,920 41,720
220 11,720 17,040 22,370 27,690 33,030 38,350
235 10,330 15,010 19,710 24,410 29,100 33,800
250 8,950 13,010 17,080 21,150 25,220 29,290
260 5,810 8,450 11,100 13,750 16,390 19,040
300 × 170 18,170 26,440 34,700 42,960 51,230 59,490
185 17,290 25,150 33,010 40,870 48,720 56,580
200 16,140 23,470 30,800 38,140 45,480 52,810
215 15,310 22,260 29,230 36,190 43,150 50,110
230 13,500 19,630 25,770 31,900 38,040 44,180
245 12,120 17,630 23,140 28,650 34,160 39,670
260 10,000 14,540 19,080 23,630 28,180 32,720
275 7,660 11,140 14,620 18,100 21,580 25,070
280 6,240 9,070 11,900 14,740 17,580 20,420
320 × 200 18,400 26,760 35,130 43,490 51,870 60,230
215 18,170 26,440 34,700 42,960 51,230 59,490
230 17,960 26,120 34,280 42,450 50,610 58,780
245 15,960 23,210 30,470 37,720 44,990 52,240
260 13,600 19,780 25,960 32,150 38,330 44,520
275 11,220 16,320 21,420 26,530 31,630 36,740
290 8,970 13,030 17,110 21,190 25,270 29,350
300 6,660 9,690 12,720 15,740 18,770 21,800
340 × 160 28,940 42,090 55,240 68,400 81,560 94,710
175 28,380 41,280 54,180 67,090 79,980 92,890
190 27,560 40,080 52,610 65,140 77,670 90,190
205 26,440 38,440 50,470 62,490 74,510 86,530
220 25,000 36,360 47,740 59,100 70,470 81,840
235 24,210 35,210 46,220 57,220 68,230 79,240
250 21,580 31,390 41,210 51,020 60,830 70,640
265 20,040 29,140 38,260 47,360 56,480 65,590
280 17,440 25,370 33,310 41,240 49,170 57,100
295 13,850 20,140 26,440 32,740 39,030 45,330
310 9,810 14,270 18,730 23,190 27,650 32,110
320 7,100 10,330 13,560 16,780 20,020 23,250
360 × 185 30,680 44,620 58,570 72,520 86,460 100,410
200 29,910 43,500 57,100 70,690 84,290 97,890
215 30,120 43,810 57,510 71,200 84,900 98,590
230 27,740 40,350 52,970 65,580 78,190 90,800
245 26,980 39,240 51,510 63,770 76,040 88,310
260 24,880 36,190 47,500 58,810 70,120 81,430
275 22,390 32,560 42,740 52,920 63,090 73,270
290 20,110 29,250 38,390 47,540 56,680 65,820
305 16,710 24,300 31,900 39,510 47,100 54,700
320 13,220 19,230 25,240 31,250 37,260 43,280
335 9,020 13,120 17,220 21,320 25,420 29,510
340 7,520 10,940 14,360 17,780 21,210 24,630

There is a possibility to change this price chart above without notice.
If there is not size you need or you need big amount, please feel free to contact us.

 

Manufacturing technologies of plastic parts. KDA Corporation.
plastic standard products
products
 
PEEK shafts
PPSU sanitary pipes
KDA Corporation
  1. HOME
  2. Products TOP
  3. Price chart (PEEK ring black)