PEEK basic material Square plates (black)

The PEEK square plates are high quality and reasonable made by our proprietary method.

  • MaterialPEEK black
  • SIZEA:150 - 400
    B:50 - 400
    T:T1 - T31 (±0.1)
• How to order (request estimate)
Product ID
Please write like above and send by Email.

The price chart of the PEEK black square plates.

A B T (mm)±0.1 /   A unit price (JPY) PEEK S-plate black
1 1.5 2 2.5 3 4 5 6 7 8 9
400 × 400 15,540 16,540 17,610 18,740 19,950 21,230 22,600 27,130 31,650 36,170 40,690
300 11,650 12,400 13,200 14,050 14,960 15,920 16,950 20,340 23,730 27,110 30,500
200 7,760 8,260 8,790 9,360 9,970 10,610 11,290 13,550 15,810 18,070 20,330
100 3,870 4,120 4,390 4,680 4,980 5,300 5,640 6,760 7,900 9,020 10,150
50 1,920 2,050 2,190 2,340 2,490 2,650 2,820 3,370 3,940 4,510 5,070
350 × 350 11,890 12,660 13,480 14,350 15,270 16,250 17,300 20,760 24,220 27,680 31,140
250 8,500 9,050 9,630 10,250 10,910 11,610 12,360 14,830 17,300 19,770 22,240
150 5,090 5,420 5,770 6,140 6,540 6,960 7,410 8,890 10,380 11,860 13,340
80 2,700 2,880 3,070 3,270 3,480 3,710 3,950 4,730 5,530 6,320 7,110
300 × 300 8,740 9,300 9,900 10,540 11,220 11,940 12,710 15,240 17,780 20,330 22,870
100 2,890 3,080 3,280 3,500 3,730 3,970 4,230 5,070 5,920 6,760 7,610
50 1,430 1,530 1,630 1,740 1,860 1,980 2,110 2,530 2,950 3,370 3,800
250 × 250 6,050 6,440 6,860 7,310 7,780 8,280 8,820 10,580 12,340 14,120 15,880
150 3,620 3,860 4,110 4,380 4,670 4,970 5,290 6,340 7,400 8,460 9,520
100 2,410 2,570 2,740 2,920 3,110 3,310 3,530 4,230 4,940 5,640 6,350
50 1,190 1,270 1,360 1,450 1,550 1,650 1,760 2,110 2,460 2,810 3,160
200 × 200 3,870 4,120 4,390 4,680 4,980 5,300 5,640 6,760 7,900 9,020 10,150
150 × 150 2,170 2,310 2,460 2,620 2,790 2,970 3,170 3,800 4,430 5,060 5,700
A B T (mm)±0.1 /  A unit price (JPY) PEEK S-plate black
10 11 12 13 14 15 16 17 18 19 20
400 × 400 45,210 49,730 54,260 58,780 63,300 67,820 72,340 76,860 81,390 85,910 90,430
300 33,900 37,290 40,680 44,070 47,460 50,860 54,250 57,630 61,020 64,410 67,810
200 22,590 24,850 27,100 29,370 31,630 33,890 36,150 38,400 40,670 42,930 45,190
100 11,280 12,410 13,540 14,660 15,800 16,930 18,050 19,180 20,310 21,440 22,570
50 5,640 6,200 6,760 7,330 7,900 8,460 9,020 9,580 10,150 10,720 11,280
350 × 350 34,600 38,060 41,520 44,990 48,450 51,910 55,370 58,830 62,290 65,750 69,210
250 24,720 27,190 29,660 32,130 34,600 37,080 39,550 42,020 44,490 46,960 49,440
150 14,830 16,310 17,790 19,280 20,760 22,240 23,730 25,210 26,690 28,180 29,660
80 7,910 8,690 9,480 10,270 11,070 11,860 12,640 13,440 14,230 15,020 15,820
300 × 300 25,420 27,950 30,490 33,040 35,580 38,130 40,660 43,200 45,750 48,290 50,840
100 8,460 9,310 10,150 11,000 11,840 12,690 13,540 14,380 15,230 16,070 16,930
50 4,220 4,640 5,060 5,480 5,910 6,330 6,750 7,170 7,600 8,020 8,440
250 × 250 17,650 19,410 21,170 22,940 24,700 26,480 28,240 30,000 31,770 33,530 35,300
150 10,580 11,630 12,690 13,760 14,820 15,880 16,930 17,990 19,050 20,110 21,170
100 7,060 7,760 8,470 9,170 9,880 10,590 11,290 12,000 12,710 13,420 14,130
50 3,520 3,870 4,220 4,570 4,920 5,280 5,630 5,980 6,330 6,680 7,040
200 × 200 11,280 12,410 13,540 14,660 15,800 16,930 18,050 19,180 20,310 21,440 22,570
150 × 150 6,340 6,970 7,610 8,240 8,870 9,510 10,140 10,780 11,410 12,050 12,680
A B T (mm)±0.1 /   A unit price (JPY) PEEK S-plate black
21 22 23 24 25 26 27 28 29 30 31
400 × 400 94,950 99,470 103,990 108,520 113,040 117,560 122,080 126,600 131,120 135,650 140,170
300 71,200 74,590 77,980 81,370 84,760 88,150 91,540 94,930 98,320 101,720 105,110
200 47,450 49,700 51,970 54,220 56,490 58,750 61,000 63,270 65,520 67,790 70,050
100 23,700 24,830 25,950 27,080 28,220 29,340 30,470 31,600 32,730 33,860 34,980
50 11,840 12,410 12,970 13,540 14,110 14,660 15,230 15,800 16,360 16,930 17,480
350 × 350 72,670 76,130 79,590 83,050 86,520 89,980 93,440 96,900 100,360 103,820 107,280
250 51,910 54,380 56,850 59,320 61,800 64,270 66,740 69,210 71,680 74,160 76,630
150 31,140 32,630 34,110 35,590 37,080 38,560 40,040 41,520 43,010 44,490 45,970
80 16,600 17,390 18,180 18,980 19,770 20,550 21,350 22,140 22,930 23,730 24,510
300 × 300 53,370 55,910 58,460 61,000 63,550 66,080 68,620 71,170 73,710 76,260 78,790
100 17,770 18,620 19,460 20,310 21,160 22,010 22,850 23,700 24,540 25,390 26,240
50 8,860 9,290 9,710 10,130 10,550 10,970 11,400 11,820 12,240 12,660 13,090
250 × 250 37,060 38,830 40,600 42,360 44,130 45,890 47,650 49,420 51,190 52,960 54,720
150 22,220 23,280 24,340 25,410 26,470 27,520 28,580 29,640 30,700 31,760 32,810
100 14,830 15,540 16,240 16,950 17,660 18,360 19,070 19,770 20,480 21,190 21,890
50 7,390 7,740 8,090 8,440 8,800 9,150 9,500 9,850 10,200 10,560 10,910
200 × 200 23,700 24,830 25,950 27,080 28,220 29,340 30,470 31,600 32,730 33,860 34,980
150 × 150 13,310 13,950 14,580 15,220 15,860 16,490 17,120 17,750 18,390 19,030 19,660

There is a possibility to change this price chart above without notice.
If there is not size you need or you need big amount, please feel free to contact us.

 

Manufacturing technologies of plastic parts. KDA Corporation.
plastic standard products
products
 
PEEK shafts
PPSU sanitary pipes
KDA Corporation
  1. HOME
  2. Products TOP
  3. Price chart (PEEK square plate black)